
| Junior Fall Schedule | |||
| League | Meet & Start Day | Time | |
| Monday | |||
| 600 Scratch Junior Adult Trios | Sept 14, 2009 | 6:25pm | |
| Tuesday | |||
| Elementary School | Oct 6, 2009 | 3:30pm | |
| Wednesday | |||
| Gerrardo Castro DDS Reno Jr/Adult | Sept 8, 2009 | 6:30pm | |
| Thursday | |||
| Home Schoolers | Sept 17, 2009 | 1:00pm | |
| Saturday | |||
| Saturday Juniors | Sept 12, 2009 | 9:30am | |
| Saturday Bumper League | Sept 12, 2009 | 9:30am | |
JOIN ANY YOUTH LEAGUE AT DIABLO LANES
and you may become our Youth Bowler of the Month and/or
our Youth Bowler of the Year!
Each Youth Bowler of the
Month Champion has won
Scholarship Money to be used for their education
after High School
| CONGRATULATIONS Youth Bowler of the Month Champions!!! | |||
| 2009 | 2008 | ||
| January | Alex Gutierrez | January | Rose Hardesty |
| February | Jordon Owens | February | Devyn Fisher |
| March | Alex Gutierrez | March | Natalia Dane-Castro |
| April | Jordon Owens | April | Stephanie Williams |
| May | May | ||
| June | Julian Haresco | June | Jannessa Ware |
| July | Jesse Smith | July | Natalia Dane-Castro & Emili Howard |
| August | Colin Hannigan | August | Bradley Hickerson |
| September | Emili Howard | September | Camrin Gutierrez |
| October | Natalia Dane-Castro | October | Julian Haresco |
| November | Lloyd Ellis | November | Jesse Smith |
| December | December | Dominic Faulkner | |
2009 YOUTH BOWLER OF THE YEAR CHAMPION
shall
receive a $100.00 Scholarship & Championship
Plaque
All Youth Leagues Bowlers receive
lane instructions!
KEEP THE BALLS
ON THE LANES - KNOCK DOWN PINS & HAVE FUN!
FOR MORE INFORMATION & TO SIGN UP - CONTACT GAIL or
ERIC - Managers
Diablo Lanes 925-671-0913 www.diablolanes.com
| 2008 Youth Bowler of the Year Tournament OFFICIAL RESULTS: January 31, 2009 Congratulations - Scholarship Money Awarded: | |||
| 1st Place | $200 | Emili Howard | |
| 2nd Place | $100 | Devyn Fisherr | |
| 3rd Place | $50 | Jesse Smith | |
| 4th Place | $35 | Camrin Gutierrez | |
| 5th Place | $25 | Julian Haresco | |
| 6th Place | $20 | Rose Hardesty | |
| 7th Place | $15 | Natalia Dane-Castro | |
| 8th Place | $15 | Bradley Hickerson | |
| 9th Place | $10 | Dominic Faulkner | |
| 10th Place | $10 | Stephanie Williams | |

