
| Junior Summer Schedule | |||
| League | Meet & Start Day | Time | Fee |
| Monday | |||
| 400 SCRATCH JR/ADULT DOUBLES | May 10, 2010 | 6:30pm | Juniors $17.00, Adults $22.00 weekly |
| Tuesday | |||
| DEAL OR NO DEAL | June 3, 2010 Join any Tuesday! | 3:30pm | $15.00 weekly |
| Wednesday | |||
| Gerrardo Castro DDS Reno Jr/Adult | May 26, 2010 | 6:30pm | Juniors $14.00, Adults $19.00 weekly |
| Thursday | |||
| Home Schoolers | June 17, 2010 Join any Thursday! | 1:00pm | $7.50 weekly |
| Saturday | |||
| Saturday Juniors | June 12, 2010 | 9:30am | $11.00 weekly |
| Saturday Bumper League | June 12, 2010 | 9:30am | $11.00 weekly |
JOIN ANY YOUTH LEAGUE AT DIABLO LANES
and you may become our Youth Bowler of the Month and/or
our Youth Bowler of the Year!
Each Youth Bowler of the
Month Champion has won
Scholarship Money to be used for their education
after High School
| CONGRATULATIONS Youth Bowler of the Month Champions!!! | |||
| 2010 | 2009 | ||
| January | January | Alex Gutierrez | |
| February | February | Jordon Owens | |
| March | March | Alex Gutierrez | |
| April | April | Jordon Owens | |
| May | May | ||
| June | June | Julian Haresco | |
| July | July | Jesse Smith | |
| August | August | Colin Hannigan | |
| September | September | Emili Howard | |
| October | October | Natalia Dane-Castro | |
| November | November | Lloyd Ellis | |
| December | December | ||
2009 YOUTH BOWLER OF THE YEAR CHAMPION
shall
receive a $100.00 Scholarship & Championship
Plaque
All Youth Leagues Bowlers receive
lane instructions!
KEEP THE BALLS
ON THE LANES - KNOCK DOWN PINS & HAVE FUN!
FOR MORE INFORMATION & TO SIGN UP - CONTACT GAIL or
ERIC - Managers
Diablo Lanes 925-671-0913 www.diablolanes.com
| 2010 Youth Bowler of the Year Tournament OFFICIAL RESULTS: May 8, 2010 Congratulations - Scholarship Money Awarded: | |||
| 1st Place | $100 | +102 - JORDON OWENS | |
| 2nd Place | $50 | +68 - Julian Haresco | |
| 3rd Place | $40 | +53 - Lloyd Ellis | |
| 4th Place | $30 | +44 - Alex Gutierrez | |
| 5th Place | $25 | +24 - Colin Hannigan | |
| 6th Place | $20 | +14 - Natalia Dane-Castro | |
| 7th Place | $15 | -49 - Michael Samuelsz | |
| 8th Place | $15 | -61 - Jesse Smith | |
CONGRATULATIONS TO ALL BOWLERS!
Tournament Director - Gail Smith
DIABLO LANES


2010 Bowler of the Year
![]()
Champion Jordon Owens & Gail Smith Director
![]()
Youth Bowler of the Year Tournament
![]()
Youth Bowler of the Year Champion - Jordon Owens
November Champion
Lloyd Ellis
September Champion
Emili Howard
September Congratulations
Brandon Dumlao - So You Think You Can Dance - Top 20! - Way To Dance Brandon!!
August Champion
Colin Hannigan